---
title: "Typical Resin Driveways Prices | Rayleigh Resin Driveways"
description: "What resin driveways typically costs in Rayleigh, estimated prices for every service we offer, and a free written quote before any work starts."
canonical: "https://www.rayleighresindriveways.co.uk/pricing"
lastmod: "2026-10-05T11:51:26.515Z"
---

# Typical Resin Driveways Prices

Guide prices for the most common jobs. Every job is different, so you get a written price before any work starts.

## Prices by service

### Resin Driveways

| Job | Typical cost | Typical area |
| --- | --- | --- |
| Small resin driveway | £1,800-£3,000 | 20-30 m2 |
| Standard resin driveway | £3,000-£5,500 | 40-60 m2 |
| Large resin driveway | £5,500-£8,000 | 60-80 m2 |
| Driveway with new sub-base | £4,500-£7,500 | Around 40 m2 |
| Premium finish or more complex layout | £6,000-£10,000 | 50-70 m2 |

### Driveway Resurfacing

| Job | Typical cost | Typical area |
| --- | --- | --- |
| Overlay on sound base | £60-£85 per m2 | Per m2 |
| Resurfacing with preparation work | £80-£120 per m2 | Per m2 |
| Resurfacing with new sub-base | £90-£130 per m2 | Per m2 |

### Resin Bound Patios

| Job | Typical cost | Typical area |
| --- | --- | --- |
| Small resin bound patio | £1,500-£2,800 | 10-20 m2 |
| Medium resin bound patio | £2,800-£5,000 | 20-35 m2 |
| Large resin bound patio | £5,000-£8,500 | 35-60 m2 |

### Resin Bound Driveway Installation

| Job | Typical cost | Typical area |
| --- | --- | --- |
| Overlay on existing base | £60-£85 per m2 | Per m2 |
| Full installation with sub-base | £85-£130 per m2 | Per m2 |
| UV-stable resin bound driveway | £90-£140 per m2 | Per m2 |

### Permeable Paving Installation

| Job | Typical cost | Typical area |
| --- | --- | --- |
| Small permeable paving job | £2,500-£4,000 | 20-30 m2 |
| Standard permeable driveway | £4,000-£7,000 | 40-60 m2 |
| Larger permeable driveway | £7,000-£12,000 | 60-90 m2 |

### New Build Driveway Installation

| Job | Typical cost | Typical area |
| --- | --- | --- |
| Small new build driveway | £3,000-£5,000 | 20-30 m2 |
| Standard new build driveway | £5,000-£9,000 | 40-60 m2 |
| Large new build driveway | £9,000-£15,000 | 60-100 m2 |

### Resin Bound Paths & Walkways

| Job | Typical cost | Typical area |
| --- | --- | --- |
| Short resin bound path | £900-£1,800 | 5-10 m2 |
| Garden walkway | £1,800-£3,500 | 10-20 m2 |
| Longer path or walkway | £3,500-£6,000 | 20-35 m2 |

### Tarmac to Resin Driveway Conversion

| Job | Typical cost | Typical area |
| --- | --- | --- |
| Small conversion | £2,000-£3,500 | 20-30 m2 |
| Standard conversion | £3,500-£6,000 | 40-60 m2 |
| Large conversion | £6,000-£9,500 | 60-90 m2 |

### Block Paving Removal & Resin Replacement

| Job | Typical cost | Typical area |
| --- | --- | --- |
| Small replacement job | £2,500-£4,500 | 20-30 m2 |
| Standard replacement job | £4,500-£7,500 | 40-60 m2 |
| Large replacement job | £7,500-£12,000 | 60-90 m2 |

### Resin Overlay on Existing Surfaces

| Job | Typical cost | Typical area |
| --- | --- | --- |
| Small overlay | £1,800-£3,000 | 20-30 m2 |
| Standard overlay | £3,000-£5,500 | 40-60 m2 |
| Large overlay | £5,500-£8,500 | 60-80 m2 |

### Resin Bound Steps & Staircases

| Job | Typical cost | Typical steps |
| --- | --- | --- |
| Small step section | £600-£1,200 | 1-3 steps |
| Standard staircase finish | £1,200-£2,500 | 4-8 steps |
| Larger step or stair run | £2,500-£4,500 | 8-15 steps |

### Custom Resin Paving Design

| Job | Typical cost | Typical area |
| --- | --- | --- |
| Small custom design | £2,500-£4,500 | 20-30 m2 |
| Standard custom design | £4,500-£8,000 | 40-60 m2 |
| Complex custom design | £8,000-£15,000 | 60-100 m2 |

### Resin Driveway Repair & Restoration

| Job | Typical cost | Typical area |
| --- | --- | --- |
| Small repair | £250-£600 | Spot repair |
| Minor restoration | £600-£1,500 | Small section |
| Larger restoration | £1,500-£3,500 | Multiple sections |

These prices are estimates and often vary with the condition, size and scope of each job. Message us for a free, no-obligation quote.

## Tell Us About Your Driveway

A survey assesses your base, checks the drainage falls, and quotes excavation, sub-base, and resin bound finish as separate line items.

[Start Your Enquiry](https://www.rayleighresindriveways.co.uk/contact)

## Business details

### Contact

- **Email**: [contact@rayleighresindriveways.co.uk](mailto:contact@rayleighresindriveways.co.uk)
- **Based in**: Rayleigh, Essex, SS6
- **Enquiries**: [Send an enquiry](https://www.rayleighresindriveways.co.uk/contact) — We ask for your name, phone number, email and a message.

### Opening hours

- **Monday**: 08:00 – 18:00
- **Tuesday**: 08:00 – 18:00
- **Wednesday**: 08:00 – 18:00
- **Thursday**: 08:00 – 18:00
- **Friday**: 08:00 – 18:00
- **Saturday**: 10:00 – 16:00
- **Sunday**: 10:00 – 16:00
